The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1955-S RPM-002 | ||||
Reported by: Unknown Comments: S/S East. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Chip in Right Wheat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Right Wheat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Right Wheat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Upper First 5 | Two Die Cracks on Shoulder | Two Die Chips in Right Wheat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper First 5 | Two Die Cracks on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Die Chips in Right Wheat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper First 5 | Two Die Cracks on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Chip on T of CENT | Die Crack from Right Wheat to Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper First 5 | Two Die Cracks on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Three Die Chips in Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper First 5 | Die Chip under E of LIBERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Die Chips on Shoulder | Die Crack on Lapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Three Die Chips in Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper Second 5 | Die Chip under E of LIBERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Die Cracks on Shoulder | Die Crack on Lapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Second Die Crack from Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage K Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Upper Second 5 | Die Chip under E of LIBERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Die Cracks on Shoulder | Die Crack on Lapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Fourth Die Break in Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage L Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip under E of LIBERTY | Die Break in Upper 9 of Date | Die Breaks in Both 5s of Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Die Cracks on Shoulder | Die Crack on Lapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Retained Cud from Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |