The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1955-S RPM-003 | ||||
Reported by: Unknown Comments: S/S East. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Gouge under Y of LIBERTY | No Die Chip on T of CENT | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Crack from Lower B | Die Gouge under Y of LIBERTY | Die Crack on Shoulder | ||||||||||||||||||||||||||||
Die Chip on T of CENT | Two Die Chips in Left Wheat Lines | Die Break in Upper Left Wheat Grains | ||||||||||||||||||||||||||||
Die Chip in Lower Left Wheat Grains | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack from Lower B | Die Gouge through Lower Lapel | No Die Break in Left Wheat | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Cracks from B of LIBERTY | Die Crack on Shoulder | Die Gouge through Lower Lapel | ||||||||||||||||||||||||||||
No Die Chip on T of CENT | ||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Cracks from B of LIBERTY | Die Gouge through Lower Lapel | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |