The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1955-S RPM-004 | ||||
Reported by: James Wiles Comments: S/S West. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die gouge on Lower Lapel | Die Gouge between UNITED & STATES | No Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Gouge on Lower Lapel | Light Die Gouge between UNITED & STATES | Die Break Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No BIE Die Chip | Light Die Gouge on Lower Lapel | Die Gouge through M of UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Gouge on Lower Lapel | Die Chip BIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Crack Northwest from E of ONE | Die Gouge through M of UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack from Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip BIE | Light Die Crack in Hair | Die Gouge on Lapel Gone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Crack Northwest from E of ONE | Die Gouge through M of UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Grains | Stronger Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip BIE | Die Crack Northwest from E of ONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Gouge through M of UNUM | Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Grains | Die Break in Right Wheat Grains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Die Break in Lower First 5 | Die Chip BIE | Die Crack Northwest from E of ONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Gouge through M of UNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Grains | Second Die Chip in Right Wheat Grains | Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Lower First 5 | Die Chip BIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Crack Northwest from E of ONE | Die Gouge through M of UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Grains | Second Die Chip in Right Wheat Grains | Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip BIE | Die Break in Lower First 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Gouge through M of UNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat | Second Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack Left Wheat to Rim | Die Crack Right Wheat to Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip BIE | Die Break in Lower First 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge through E of EPU | Die Gouge through M of UNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat | Die Crack Northwest from E of ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack Left Wheat to Rim | Retained Cud on Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage K Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Chip BIE | Die Break in Lower First 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage L Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Large Die Break BIE | Die Break in Lower First 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |