The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1958-D RPM-001 | ||||
Reported by: Unknown Comments: D/D/D South, Serifs. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
UNUM | ||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Die Crack Shoulder to Rim | No Depression outside Left Wheat Lines | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Die Crack on Shoulder | Depression outside Left Wheat Lines | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | Die Clash behind Neck | ||||||||||||||||||||||||||||||||
Die Clash at Throat | Die Crack on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||
Die Clash through C of CENT | Die Clash at N of CENT | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | Die Clash at Throat Worn Away | ||||||||||||||||||||||||||||||||
Die Scratches through LIBERTY | Die Crack on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||
Die Clash through C of CENT | Die Crack on T of CENT | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | Depression under R of LIBERTY | ||||||||||||||||||||||||||||||||
Die Scratches at Throat | Die Crack on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||
Die Crack outside Left Wheat Lines | Die Clash through C of CENT | |||||||||||||||||||||||||||||||||
Die Chips outside Left Wheat Grains | Die Crack on T of CENT | |||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack on Forehead | Depression under R of LIBERTY | ||||||||||||||||||||||||||||||||
Die Cracks on TY of LIBERTY | Die Crack on Shoulder | Die Crack on Lapel | ||||||||||||||||||||||||||||||||
No Die Crack outside Left Wheat Lines | Die Chip on T of CENT | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |