The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1959-D RPM-007 | ||||
Reported by: Unknown Comments: D/D East. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Depression at Right Eave | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratches on Obvere | Die Scratches on Obverse | |||||||||||||||||||||||||||||
Die Chip on E of ONE | No Depression at Right Eave | |||||||||||||||||||||||||||||
Depression under Middle Crossbar of E of CENT | Depression under Right Crossbar of T of CENT | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Obverse Die Scratches | Obverse Die Scratches | |||||||||||||||||||||||||||||
Die Chip on E of ONE | No Depression at Right Eave | |||||||||||||||||||||||||||||
Die Break under Middle Crossbar of E of CENT | Depression under Right Crossbar of T of CENT | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Obverse Die Scratches | No Obverse Die Scratches | |||||||||||||||||||||||||||||
No Die Break under Middle Crossbar of E of CENT | No Die Chip on Upper Column #12 | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Obverse Die Scratches | No Obverse Die Scratches | |||||||||||||||||||||||||||||
No Die Break under Middle Crossbar of E of CENT | Die Chip on upper Column #12 | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |