The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1959-D RPM-008 | ||||
Reported by: Unknown Comments: D/D Northeast |
||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack on Shoulder | Die Gouge Dots on Shoulder | |||||||||||||||||||||||||||||||||||||
Small Die Break on Column #12 | No Die Break at Right Eave | |||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
Large Die Break on Column #12 | Die Break at Right Eave | |||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
No Die Break on Column #12 | Small Die Chip on Right Eave | |||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
Small Die Break on Column #11 | Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
No Die Break on Column #11 or 12 | No Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
Large Die Break on Column #12 | No Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Light Die Crack in Hair | Light Die Crack on Shoulder | Die Gouges on Shoulder | ||||||||||||||||||||||||||||||||||||
Die Break on Columns #11 and 12 | Die Chip on Right Cornice | |||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |