The Buffalo Nickel Die Variety Book |
||||
1931-S DDR-003, 3-R-IV (3) | ||||
Description: Medium triple spread on PL of PLURIBUS, the first U of UNUM, with double spread on UR of PLURIBUS and the Left front leg. Reported by: Wayne Carson Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
RICA of AMERICA | E PLURIBUS UNUM | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | UNUM | ||||||||||||||||
Front Legs | Date | Chin | ||||||||||||||||
Date | Mintmark | NTS of CENTS | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |