The Buffalo Nickel Die Variety Book |
||||
1936 DDR-001, 1-R-II-C+VI (4) | ||||
Description: Strong spread with triple on UNITED STATES OF AMERICA, E PLURIBUS UNUM, and quad on FIVE CENTS and buffalo's back legs. Reported by: Pat Robin Comments: FS-801. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AME of AMERICA | ||||||||||||||||
RICA of AMERICA | PLUR of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
FIV of FIVE | IVE of FIVE | UNUM | ||||||||||||||||
CENT of CENTS | NTS of CENTS | |||||||||||||||||
Stage B Photos | ||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | E of EPU | ||||||||||||||||
PLUR of PLURIBUS | RIBUS of PLURIBUS | UNUM | ||||||||||||||||
Upper Head | Upper Back | Lower Back | ||||||||||||||||
Beard | Upper Front Legs | Upper Back Legs | ||||||||||||||||
Lower Front Legs | Lower Back Legs | |||||||||||||||||
FIVE | Die Clash under Chin | CENTS | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |