The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1943-D DDR-002, 2-R-II-C (3) | ||||
Description: Medium spread on E PLURIBUS UNUM, with light triple on UNUM and light spread on UNITED STATES OF AMERICA and CENTS. Reported by: Robert C. Wilharm Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Mintmark | |||||||||||||||||
Die Scratch on Reverse | Die Scratch on Reverse | Die Gouges on Obverse | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||
IB of PLURIBUS | US of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Magnified M of UNUM | Mintmark | ||||||||||||||||
CE of CENTS | EN of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Die Gouges above Head | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Mintmark | ||||||||||||||||
Die Cracks in Hair | Die Gouges above Head | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |