The Jefferson Nickel Doubled Die Book Vol. 2: 1960-2003 |
||||
1960 DDR-010, PR-10-R-II-C (3) | ||||
Description: Strong spread on E PLURIBUS UNUM and both building edges, with medium
spread on UNITED STATES OF AMERICA, and light spread on FIVE CENTS and MONTICELLO. Reported by: Harry Ellis Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Scratch under Left Window | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Die Scratch under Left Window | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |