The Jefferson Nickel Doubled Die Book Vol. 2: 1960-2003 |
||||
1962 DDR-041, 41-R-II-C | ||||
Description: Medium spread on E PLURIBUS UNUM decreasing from Left to Right with light spread on UNITED and FIVE. Reported by: Jim Hale Comments: |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||||||
UI of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||||||||||
ICA of AMERICA | Die Scratch from Vest to G of GOD | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
MO of MONTICELLO | Die Scratches on Upper Left Reverse | LLO of MONTICELLO | ||||||||||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
ICA of AMERICA | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |