The Jefferson Nickel Doubled Die Book Vol. 2: 1960-2003 |
||||
1964 DDR-036, PR-36-R-V-CW from K-2 | ||||
Description: Medium spread on UNITED STATES OF AMERICA, E PLURIBUS UNUM, FIVE CENTS, MONT and last O of MONTICELLO. Reported by: Timothy Wissert Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||
IB of PLURIBUS | US of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | MO of MONTICELLO | NT of MONTICELLO | ||||||||||||||||
IC of MONTICELLO | EL of MONTICELLO | LO of MONTICELLO | ||||||||||||||||
FI of FIVE | VE of FIVE | Die Gouge by Lower Left Tall Window | ||||||||||||||||
CE of CENTS | EN of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | Die Gouge by Lower Left Tall Window | |||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |