The Jefferson Nickel RPM Book |
||||
1955-D OMM-003 | ||||
Reported by: Unknown Comments: D/S Centered. Reverse is LISTED as DDR-003. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified OMM | ||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
RI of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||
Die Scratches in Front of Eye | Die Scratches in Upper Right Field | Die Scratches through D of UNITED | ||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified OMM | ||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | Die Scratches through D of UNITED | ||||||||||||||||
UM of UNUM | Die Scratches in Front of Eye | Die Scratches in Upper Right Field | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified OMM | ||||||||||||||||
M of AMERICA | AM of AMERICA | E of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | Die Scratches through D of UNITED | ||||||||||||||||
UM of UNUM | Not Die Scratches in Front of Eye | Upper Right Field | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |