The Jefferson Nickel RPM Book |
||||
1955-D OMM-004 | ||||
Reported by: Unknown Comments: D/S Centered. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified OMM | ||||||||||||||||||||
Die Scratches under PLURIBUS | Die Scratches in front of Face | Die Scratches in upper Left Field | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified OMM | ||||||||||||||||||||
Die Scratches under PLURIBUS | Die Scratches in front of Face | Die Scratches in upper Left Field | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |