The Roosevelt Dime Die Variety Book |
||||
1946-S DDO-010, 10-O-II-C | ||||
Description: Medium spread on date, designer's initials top to bottom, and TRUST. Reported by: Delma K. Romines Comments: Obverse is ODV-001. Reverse is LISTED as RPM-003 and MMS-001 (Trumpet tail). I need to see a specimen for new color digital photos. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
LIB of LIBERTY | IN | GOD | ||||||||||||||||
WE | TRUST | |||||||||||||||||
Designer's Initials | Date | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
LI1 of LIBERTY | BE of LIBERTY | R of LIBERTY | ||||||||||||||||
TY of LIBERTY | Hair | Die Crack through M of AMERICA | ||||||||||||||||
IN | GOD | WE | ||||||||||||||||
TRU of TRUST | UST of TRUST | Designer's Initials | ||||||||||||||||
Date | 19 of Date | 46 of Date | ||||||||||||||||
RPM-003 | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |