VV logo The Roosevelt Dime
Die Variety Book
DDR Listings
Published: January 2016 by James Wiles, Ph.D.
Home

Design Varieties

Mintmark Styles

DDO Listings

DDR Listings

RPM Listings

OMM Listings

About the Author
The CONECA die varieties numbering system is proprietary to the
Combined Organizations of Numismatic Error Collectors of America
and is used under license issued by CONECA.


Select the date and mint of your choice.

Philadelphia Denver San Francisco

1940s
1946 1946-D 1946-S
1947 1947-D 1947-S
1948 1948-D 1948-S
1949 1949-D 1949-S

1950s
1950 1950-D 1950-S
1951 1951-D 1951-S
1952 1952-D 1952-S
1953 1953-D 1953-S
1954 1954-D 1954-S
1955 1955-D 1955-S
1956 1956-D
1957 1957-D
1958 1958-D
1959 1959-D

1960s
1960 1960-D
1961 1961-D
1962 1962-D
1963 1963-D
1964 1964-D
1965
1966
1967
1968 1968-D 1968-S
1969 1969-D 1969-S

1970s
1970 1970-D 1970-S
1971 1971-D 1971-S
1972 1972-D 1972-S
1973 1973-D 1973-S
1974 1974-D 1974-S
1975 1975-D 1975-S
1976 1976-D 1976-S
1977 1977-D 1977-S
1978 1978-D 1978-S
1979 1979-D 1979-S

1980s
1980 1980-D 1980-S
1981 1981-D 1981-S
1982-P 1982-D 1982-S
1983-P 1983-D 1983-S
1984-P 1984-D 1984-S
1985-P 1985-D 1985-S
1986-P 1986-D 1986-S
1987-P 1987-D 1987-S
1988-P 1988-D 1988-S
1989-P 1989-D 1989-S

1990s
1990-P 1990-D 1990-S
1991-P 1991-D 1991-S
1992-P 1992-D 1992-S
1993-P 1993-D 1993-S
1994-P 1994-D 1994-S
1995-P 1995-D 1995-S
1996-P 1996-D 1996-S
1997-P 1997-D 1997-S
1998-P 1998-D 1998-S
1999-P 1999-D 1999-S

2000s
2000-P 2000-D 2000-S
2001-P 2001-D 2001-S
2002-P 2002-D 2002-S
2003-P 2003-D 2003-S
2004-P 2004-D 2004-S
2005-P 2005-D 2005-S
2006-P 2006-D 2006-S
2007-P 2007-D 2007-S
2008-P 2008-D 2008-S
2009-P 2009-D 2009-S

2010s
2010-P 2010-D 2010-S
2011-P 2011-D 2011-S
2012-P 2012-D 2012-S
2013-P 2013-D 2013-S
2014-P 2014-D 2014-S
2015-P 2015-D 2015-S
2016-P 2016-D 2016-S
2017-P 2017-D 2017-S
2018P 2018-D 2018-S
2019-P 2019-D 2019-S

2020s
2020-P 2020-D 2020-S
2021-P 2021-D 2021-S
2022-P 2022-D 2022-S
2023-P 2023-D 2023-S

If you think you have an unlisted doubled die or an unpictured stage of a doubled die,
I would love the opportunity to examine the coin and photograph it for inclusion in the next edition.
Please send an email for instructions on how to have your coin attributed.

| Home |
| Design Varieties | Mintmark Styles |
| DDO Listings | DDR Listings | RPM Listings | OMM Listings |
| About the Author |
Copyright James Wiles, 2020
Email: jameswiles@sbcglobal.net