The Roosevelt Dime Die Variety Book |
||||
1946 DDR-003, 3-R-II-C+V-CW from K-10 | ||||
Description: Strong spread on OF AMERICA, dot, UNUM, and ONE DIME. Reported by: Joe Feld Comments: Obverse is ODV-001. Obverse is LISTED as DDO-004. FS-101/803. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | |||||||||||||||||
E PLU with Clash | NUM of UNUM | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |