The Roosevelt Dime Die Variety Book |
||||
1946 DDR-009, 9-R-II-C | ||||
Description: Light spread on DIME, UNUM, dot, and RICA of AMERICA. Reported by: Joe Feld Comments: Obverse is ODV-001. Obverse is LISTED as DDO-026. FS-103/805. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E PLU of PLURIBUS | NUM of UNUM | |||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Stem | Right Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Stem | Right Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |