The Roosevelt Dime Die Variety Book |
||||
1946-S DDR-001, 1-R-II-C+V-CW from K-9 | ||||
Description: Strong spread on Right branch, leaves, US of PLURIBUS, UNUM, and medium spread on AMERICA and DIME. Reported by: Tom Miller. Comments: Obverse is ODV-001. Reverse is LISTED as RPM-001 and MMS-001 (Trumpet tail). FS-501/801. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
RIC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Stem | Right Leaves | ||||||||||||||||||||
ON of ONE | NE of ONE | |||||||||||||||||||||
DI of DIME | ME of DIME | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Leaves | ||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Stem | Right Stem | ||||||||||||||||||||
O of ONE | NE of ONE | |||||||||||||||||||||
DI of ONE | ME of DIME | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |