The Roosevelt Dime Die Variety Book |
||||
1964-D DDR-007, 7-R-II-C | ||||
Description: Light spread on OF AMERICA and DIME. Reported by: Frank Baumann Comments: Obverse is ODV-011 (Blunt 9). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Die Cracks in Hair | Die Crack Head to Rim | Die Crack from Stem to I of DIME | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
No Die Crack from Head to Rim | Die Crack from M of AMERICA | Die Crack from Stem to I of DIME | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |