The Roosevelt Dime Die Variety Book |
||||
1964-D DDR-014, 14-R-II-C+VI (replacement) | ||||
Description: Medium spread and extra thickness on ONE DIME, UNITED STATES OF AMERICA, UNUM, and Right leaves. Reported by: Charles Cataldo, Jr. Comments: Obverse is ODV-011 (blunt 9) |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | IC of AMERICA | Right Dot | ||||||||||||||||
Circular Die Scratch | Circular Die Scratch | Circular Die Scratch | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | NUM of UNUM | ||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
Die Chip on Nostril | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |