The Roosevelt Dime Die Variety Book |
||||
1964 DDR-008, 8-R-I-CCW | ||||
Description: Medium spread on all lettering around rim, flame tips, and Right leaves with lightest on ONE. Reported by: Joe Feld Comments: Stage A Obverse is ODV-00? (?9). Stages B-D Obverse is ODV-011 (blunt 9). FS-802. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
UNI of UNITED | TED of UNITED | |||||||||||||||||||||||||
STA of STATES | TES of STATES | OF | ||||||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||||||
ME of DIME | ||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||||||||||
Left Stem | Flame Tips | Right Stem | ||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||
Obverse Die Scratches | Olive | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||||||
UNUM | Left Dot | Right Leaves | ||||||||||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Clash through Olive | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||||||
ICA of AMERICA | Flame Tips | |||||||||||||||||||||||||
E PLU of PLURIBUS | NUM of UNUM | |||||||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | Die Scratches on Obverse | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |