The Roosevelt Dime Die Variety Book |
||||
1952-S RPM-001 | ||||
Reported by: Unknown Comments: S/S Northwest. MMS-004 (Tall). FS-501. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Scratches on Obverse | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
No Die Crack in Upper Hair | Weak Obverse Die Scratches | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |