The Roosevelt Dime Die Variety Book |
||||
1959-D RPM-002 | ||||
Reported by: Unknown Comments: D/D/D South, Inverted. FS-501. |
||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||||||||||
Nose | ||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Chip on Nose | ||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||
Die Chip on Nose | ||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |