The Roosevelt Dime Die Variety Book |
||||
1964-D RPM-006 | ||||
Reported by: Joe Miller Comments: D&D East into torch. Obverse is ODV-011 (blunt 9). FS-502. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
No Die Clash on the Left Side of Reverse | Die Crack in Hair | Die Gouge Dot under First U of PLURIBUS | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Clash on Left Side of Reverse | No Die Crack in Upper Hair | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Gouge Dot under first U of PLURIBUS | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |