The Franklin Half Dollar Die Variety Book |
||||
1948-D DDO-004, 4-O-VIII | ||||
Description: Light spread Southeast on date. Reported by: James Wiles Comments: Reverse is LISTED as DDR-004. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||
Y of LIBERTY | No Die Crack across Bust | |||||||||||||||||||||
Date | 19 of Date | 48 of Date | ||||||||||||||||||||
IN | G of GOD | O of GOD | ||||||||||||||||||||
D of GOD | W of WE | E of WE | ||||||||||||||||||||
TR of TRUST | R of TRUST | U of TRUST | ||||||||||||||||||||
S of TRUST | ST of TRUST | Mintmark | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
19 of Date | 48 of Date | |||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |