The Franklin Half Dollar Die Variety Book |
||||
1948-D DDR-004, 4-R-IV+VIII | ||||
Description: Medium spread Northwest on E PLURIBUS UNUM, UNITED, HALF DOLLAR, dots, and Right of bell clapper. Reported by: James Wiles Comments: Obverse is LISTED as DDO-004. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||
I of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Mintmark | ||||||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||||||
R of DOLLAR | Eagle's Tail Feathers | Bell Clapper | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Left Dot | E of EPU | Right Dot | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | U of UNITED | ||||||||||||||||||||
Mintmark | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |