The Franklin Half Dollar Die Variety Book |
||||
1951-S DDR-001, 1-R-III | ||||
Description: Medium spread on E PLURIBUS UNUM and Left eagle wing. Reported by: Stephen Schmidt Comments: RDV-001b/RDV-001a |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E PLURIBUS UNUM | Left Dot | Right Dot | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
Die Scratches under UNUM | UN of UNUM | UM of UNUM | ||||||||||||||||
Mintmark | Die Scratches above Eagle | Eagle | ||||||||||||||||
Eagle | Doe Scratches under Eagle | |||||||||||||||||
Die Scratches under Bell | Die Scratches under Bell | |||||||||||||||||
Die Scratches behind Head | Die Scratches behind Head | Die Scratches in front of Eye | ||||||||||||||||
Die Scratches above W of WE | Date | Die Scratches in front of Eye | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |