The Franklin Half Dollar Die Variety Book |
||||
1951-S DDR-009, 9-R-III+IV+VIII | ||||
Description: Light spread on E PLURIBUS UNUM and Left eagle wing. Reported by: Chris Welch Comments: RDV-001b/RDV-001a. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
E of UNITED | D of UNITED | |||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
RI of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||
E of EPU | ||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Upper Left Wing | Eagle's Head | |||||||||||||||||
Lower Left Wing | Tail Feathers | Lower Right Wing | ||||||||||||||||
Bell Striker | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |