The Eisenhower Dollar Die Variety Book |
||||
1971-D DDR-001, 1-R-I-CW | ||||
Description: Light spread on UNITED STATES OF AMERICA, ONE DOLLAR, and E PLURIBUS UNUM. Reported by: Charles Fantasia, George Schaetzle Comments: RDV-006.5. Obverse is LISTED as DDO-001. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||||||
ED of UNITED | ST of STATES | AT of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | E of AMERICA | RI of AMERICA | ||||||||||||||||||||
C of AMERICA | CA of AMERICA | |||||||||||||||||||||
RDV-006 Earth | E of EPU | Upper Star | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
D of DOLLAR | O of DOLLAR | OL of DOLLAR | ||||||||||||||||||||
LA of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||
RDV-006 Earth | E of EPU | RDV-006 Eagle | ||||||||||||||||||||
O of ONE | NE of ONE | |||||||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Close-up of Earth | Eagle's Head | Mintmark Positioning | ||||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||||||
ED of UNITED | First S of STATES | First T of STATES | ||||||||||||||||||||
A of STATES | ES of STATES | O of OF | ||||||||||||||||||||
F of OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
E of AMERICA | R of AMERICA | I of AMERICA | ||||||||||||||||||||
C of AMERICA | CA of AMERICA | E PL of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Designer's Initials | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
D of DOLLAR | O of DOLLAR | First L of DOLLAR | ||||||||||||||||||||
Last L of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |