The Eisenhower Dollar Die Variety Book |
||||
1971-D RDV-006, Die 5 of 6 | ||||
Description: Four large closely placed islands South of Florida. South Carolina is at a significant angle into the Atlantic. Baja is a broad rounded tail which extends the Western coastline. Yucatan is a large mass which is slightly South of the tip of Florida. No furrow over the eagle's eye. Reported by: George Schaetzle Comments: Reverse is LISTED as DDR-001. Stages A-C have the Obverse LISTED as DDO-001. |
||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Close-up of Earth | Eagle's Head | Mintmark Positioning | ||||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||||||
ED of UNITED | First S of STATES | First T of STATES | ||||||||||||||||||||
A of STATES | ES of STATES | O of OF | ||||||||||||||||||||
F of OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
E of AMERICA | R of AMERICA | I of AMERICA | ||||||||||||||||||||
C of AMERICA | CA of AMERICA | E PL of PLURIBUS | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
UN of UNUM | UM of UNUM | Designer's Initials | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
D of DOLLAR | O of DOLLAR | First L of DOLLAR | ||||||||||||||||||||
Last L of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||||||
IN | GOD | WE | ||||||||||||||||||||
TR of TRUST | US of TRUST | ST of TRUST |
||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |