The Eisenhower Dollar Die Variety Book |
||||
1971-S DDR-006, PR-6-R-II-C (4) | ||||
Description: Light spread with medium extra thickness on ONE DOLLAR, leaves, designer's initials, and lower stars. Reported by: James Wiles Comments: Silver Proof. Obverse is ODV-006 (Peg Leg R). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Earth | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DOLLAR | O of DOLLAR | LL of DOLLAR | ||||||||||||||||
A of DOLLAR | R of DOLLAR | Designer's Initials | ||||||||||||||||
Mintmark | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |