The Eisenhower Dollar Die Variety Book |
||||
1971-S DDR-007, PR-7-R-II-C (4) | ||||
Description: Medium spread on UNITED, Left stars, ONE DOLLAR, designer's initials, and olive branch and leaves, with light spread on STATES and E of EPU. Reported by: Robert Umbarger Comments: Silver Proof. Reverse is RDV-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Lower Left Stars | Lower Right Stars | |||||||||||||||||
Lower Left Stars | Lower Right Stars | |||||||||||||||||
Lower Left Stars | Lower Right Stars | |||||||||||||||||
Left Olive Branch | Center Olive Branch | Right Olive Branch | ||||||||||||||||
Wide Shot of Designer's Initials | Close-up of Designer's Initials | Magnified Designer's Initials | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DOLLAR | O of DOLLAR | OL of DOLLAR | ||||||||||||||||
LA of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||
Die Gouge Dot on Rim | Mintmark Positioning | Peg Leg R of LIBERTY | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |