The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1959 DDR-004, PR-4-R-II-C | ||||
Description: Light spread on ONE CENT, designer's initials, and AMERICA. Reported by: Timothy Wissert Comments: Proof. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E P of PLURIBUS | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||
T of CENT | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |