The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1961 DDR-008, PR-8-R-II-C | ||||
Description: Strong spread on ONE CENT with medium spread on UNITED STATES OF AMERICA, designer's initials and both sides of the building. Reported by: James Wiles Comments: Proof. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||
T of CENT | Die Scratch on Reverse | Die Gouge on Obverse | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |