The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1961 DDR-009, PR-9-R-II-C (4) | ||||
Description: Medium quadruple spread on ONE CENT and strong double spread on UNITED STATES
OF AMERICA, with light spread on E PLURIBUS UNUM and designer's initials. Reported by: Timothy Wissert Comments: Proof. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
Left Eave | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Lower Left Building Edge | Die Gouge in Bay # 9 | Designer's Initials | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||||||
Left Eave | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Lower Left Building Edge | No Die Gouge in Bay # 9 | Designer's Initials | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||||||
T of CENT | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |