The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1961 DDR-010, PR-10-R-II-C | ||||
Description: Light spread on ONE CENT, AMERICA, Right building edge, and designer's initials. Reported by: Tracy Mundy Comments: Proof. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||
T of CENT | Die Scratch on Reverse | |||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Lower Left Building Edge | Designer's Initials | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
C of CENT | E of CENT | N of CENT | ||||||||||||||||
T of CENT | Die Scratch on Reverse | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |