The Buffalo Nickel Die Variety Book |
||||
1934-D DDR-002, 2-R-IV+VIII | ||||
Description: Light spread on the Left rear leg and L of PLURIBUS. Reported by: Leroy Van Allen Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | E PLURIBUS UNUM | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UNUM | FIVE | ||||||||||||||||
Under Chin and Neck | Upper Front Leg | Upper Rear Leg | ||||||||||||||||
Lowe Front Leg | ||||||||||||||||||
Mintmark | CEN of CENTS | NTS of CENTS | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |