The Buffalo Nickel Die Variety Book |
||||
1934-D DDR-003, 3-R-IV+VIII | ||||
Description: Medium spread East on both front legs. Reported by: Lewis Fletcher Comments: MMS-001 (small). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||
ERI of AMERICA | ICA of AMERICA | PLUR of PLURIBUS | ||||||||||||||||
RIBUS of PLURIBUS | UNUM | Die Crack in Hair | ||||||||||||||||
Wide View of Front Legs | Close-up of Front Legs | Magnified Front Legs | ||||||||||||||||
FIV of FIVE | IVE of FIVE | CEN of CENTS | ||||||||||||||||
NTS of CENTS | Mintmark | Date | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |