The Roosevelt Dime Die Variety Book |
||||
1970-D DDR-001, 1-R-V-CW | ||||
Description: Medium spread on UNITED STATES OF AMERICA, flame, outer leaves, dots, UNUM, E PLU of PLURIBUS, and DIME. Reported by: Ed Raser, James Wiles Comments: FS-801. Can be found in Mint Sets. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Die Scratch between Lower TA of STATES | ||||||||||||||||||||
Mintmark is Slightly Right of Center | ||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Die Scratch between Lower TA of STATES | ||||||||||||||||||||
Mintmark is Slightly Right of Center | RIB of PLURIBUS |
|||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||
ER of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||
Die Scratch North from B of PLURIBUS | No Die Scratch between Lower TA of STATES |
Mintmark is Far Right of Center | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | No Die Scratch between Lower TA of STATES | ||||||||||||||||||||
Die Scratch North from B of PLURIBUS | Mintmark is Far Right of Center | |||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |