The Roosevelt Dime Die Variety Book |
||||
1970-D DDR-002, 2-R-V-CCW from K-11 | ||||
Description: Medium spread on UNITED, ONE DIME, AMERICA, and UNUM. Reported by: George Allegado Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | O of ONE | ||||||||||||||||
N of ONE | E of ONE | DI of DIME | ||||||||||||||||
M of DIME | E of DIME | Right Dot | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||
UNUM | Date and Mintmark | Flame | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |