The Roosevelt Dime Die Variety Book |
||||
1946-S RPM-004 | ||||
Reported by: Unknown Comments: S/S/S Southwest, Northeast. MMS-001 (Trumpet Tail). Reverse is LISTED as DDR-005. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |