The Roosevelt Dime Die Variety Book |
||||
1946-S DDR-005, 5-R-II-C | ||||
Description: Light spread on ONE DIME, ERICA of AMERICA, UNUM, and Right branch and leaves. Reported by: James Wiles Comments: Obverse is ODV-001. Reverse is LISTED as RPM-004 and MMS-001 (Trumpet tail.). |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | Left Stem | Right Stem | ||||||||||||||||||||
ON of ONE | NE of ONE | |||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Die Scratch to F of OF | No Die Chip on Nose | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | ON of ONE | NE of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Die Scratch worn Away | Forehead | Minute Die Chip on Nose | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | |||||||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | US of PLURIBUS | ||||||||||||||||||||
UNUM | O of ONE | NE of ONE | ||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||
Die Scratches on Reverse | Die Chip on Nose | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |