VV logo The Washington Quarter
Die Variety Book
Vol. 2: 1945-1998
DDO Listings
Published: September 2019 by James Wiles, Ph.D.
Home

Design Varieties

Mintmark Styles

DDO Listings

DDR Listings

RPM Listings

OMM Listings

About the Author
These die variety files are the property of CONECA
and are published under a license issued by CONECA
unless
a V has been prefixed to a listing designator.


Select the date and mint of your choice.

Philadelphia Denver San Francisco

1940s
1945 1945-D 1945-S
1946 1946-D 1946-S
1947 1947-D 1947-S
1948 1948-D 1948-S
1949 1949-D 1949-S

1950s
1950 1950-D 1950-S
1951 1951-D 1951-S
1952 1952-D 1952-S
1953 1953-D 1953-S
1954 1954-D 1954-S
1955 1955-D 1955-S
1956 1956-D
1957 1957-D
1958 1958-D
1959 1959-D

1960s
1960 1960-D
1961 1961-D
1962 1962-D
1963 1963-D
1964 1964-D
1965
1966
1967
1968 1968-D 1968-S
1969 1969-D 1969-S

1970s
1970 1970-D 1970-S
1971 1971-D 1971-S
1972 1972-D 1972-S
1973 1973-D 1973-S
1974 1974-D 1974-S
1976 1976-D 1976-S
1977 1977-D 1977-S
1978 1978-D 1978-S
1979 1979-D 1979-S

1980s
1980-P 1980-D 1980-S
1981-P 1981-D 1981-S
1982-P 1982-D 1982-S
1983-P 1983-D 1983-S
1984-P 1984-D 1984-S
1985-P 1985-D 1985-S
1986-P 1986-D 1986-S
1987-P 1987-D 1987-S
1988-P 1988-D 1988-S
1989-P 1989-D 1989-S

1990s
1990-P 1990-D 1990-S
1991-P 1991-D 1991-S
1992-P 1992-D 1992-S
1993-P 1993-D 1993-S
1994-P 1994-D 1994-S
1995-P 1995-D 1995-S
1996-P 1996-D 1996-S
1997-P 1997-D 1997-S
1998-P 1998-D 1998-S



| Home |
| Design Varieties | Mintmark Styles |
| DDO Listings | DDR Listings | RPM Listings | OMM Listings |
| About the Author |
Copyright James Wiles, 2020
Email: jameswiles@sbcglobal.net