The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1945-S DDR-006, 6-R-V-CCW from K-8 | ||||
Description: Light spread on STATES OF AMERICA. Reported by: ZAP's coins Comments: Reverse is MMS-002 (Trumpet Tail). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||
AT of STATES | ES of STATES | OF | ||||||||||||||||
AM of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
R of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
LUR of PLURIBUS | IBUS of PLURIBUS | |||||||||||||||||
UN of UNUM | UM of UNUM | Mintmark Positioning | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |