The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1950 DDR-001, 1-R-IV | ||||
Description: Strong doubled beak East, Left leaves, arrows, and eagle's Right wing. Reported by: Steve Schmidt Comments: FS-801 (19). |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Die Scratches on Right Inner Wing | Beak | |||||||||||||||||||||||||
Die Scratch South from Right Inner Wing | Legs | |||||||||||||||||||||||||
Arrow Points | Talons | Arrow Feathers | ||||||||||||||||||||||||
Left Leaves | Left Stem | Right Stem | ||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Crack in Hair | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Die Scratches on Right Inner Wing | Beak | |||||||||||||||||||||||||
Die Crack down Right Wing | Die Scratch South from Right Inner Wing | Legs | ||||||||||||||||||||||||
Arrow Points | Talons | Arrow Feathers | ||||||||||||||||||||||||
Left Leaves | Left Stem | Right Stem | ||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Crack in Hair | Die Crack across Bust | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |