The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1956 DDR-009, 9-R-VI | ||||
Description: Light extra thickness on QUARTER DOLLAR, lower leaves, and stems. Reported by: Lee Hiemke Comments: Reverse is RDV-001. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||
QU of QUARTER | UA of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Crack on Forehead | Die Chip on Bust | ||||||||||||||||
Die Crack on Eagle's Right Wing | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |