The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1957 DDR-011, 11-R-II-C | ||||
Description: Light spread on UNITED STATES OF AMERICA and eagle's head. Reported by: Lee Hiemke Comments: Reverse is RDV-001. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | A of AMERICA | ||||||||||||||||
M of AMERICA | ER of AMERICA | IC of AMERICA | ||||||||||||||||
CA of AMERICA | E P of PLURIBUS | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | Beak | ||||||||||||||||
UN of UNUM | UM of UNUM | Die Crack on Forehead | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |