The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1958 DDR-001, PR-1-R-II-C+VI | ||||
Description: Medium spread and extra thickness on UNITED STATES OF AMERICA, E PLURIBUS UNUM, eagle's plume, QUARTER DOLLAR, wreath and stems. Reported by: Chris Pilliod Comments: Proof. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
ED of UNITED | ST of STATES | TA of STATES | ||||||||||||||||
A of STATES | TE of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E P of PLURIUBS | LUR of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
QU of QUARTER | UA of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Left Stem | Right Stem | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |