The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1960 DDR-004, 4-R-II-C | ||||
Description: Light spread on QUARTER and Left stem. Reported by: Joe Feld Comments: Reverse is RDV-002. |
||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Stem | Beak | Right Stem | ||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Crack on Right Wing | Die Scratch from P of PLURIBUS to Wing | ||||||||||||||||||||||||
Die Crack on Forehead and in Hair | Die Crack across Bust | |||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Stem | Die Crack across Beak | Right Stem | ||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Crack down Right Wing | Die Crack on Left Wing | ||||||||||||||||||||||||
Die Crack down Right Wing | Die Crack on Left Wing | |||||||||||||||||||||||||
Die Crack on Forehead and in Hair | Die Crack across Bust | |||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||||||
AR of DOLLAR | Die Chip under First S of STATES | Die Crack on Left Wing | ||||||||||||||||||||||||
Die Crack on Right Wing | ||||||||||||||||||||||||||
Die Crack on Forehead and in Hair | Die Crack across Bust | Die Crack across Bust | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |